Granite Ridge Logo

Plan No Style Sq. Foot Bedrooms Bathrooms Garage View
HH-1626-B Bungalow 1,626 3 2 2 View Image
HH-1635-B Bungalow 1,635 2 2 2 View Image
HH-1650-B Bungalow 1,650 3 2 2 View Image
DI-1654-B Bungalow 1,654 3 2 2 View Image
DI-1676-B Bungalow 1,676 3 2.5 2 View Image
DI-1690-B Bungalow 1,690 3 2 2 View Image
DI-1698-B Bungalow 1,698 3 2 2 View Image
DI-1738-B Bungalow 1,738 3 2 2 View Image
DI-1778-B Bungalow 1,778 3 3 2 View Image
DI-1797A-B Bungalow 1,797 3 2.5 2 View Image
DI-1797-B Bungalow 1,797 3 2 2 View Image
DI-1799-B Bungalow 1,799 3 2.5 2 View Image
DI-1810-B Bungalow 1,810 3 2 2 View Image
DI-1826-B Bungalow 1,826 3 2.5 2 View Image
DI-1829-B Bungalow 1,829 3 2 2 View Image
DI-1847-B Bungalow 1,847 3 2.5 3 View Image
DI-1853-B Bungalow 1,853 3 2 2 View Image
DI-1854-B Bungalow 1,854 3 2.5 2 View Image
DI-1860-B Bungalow 1,860 3 2.5 2 View Image
DI-1883-B Bungalow 1,883 3 2 3 View Image
DI-1950-B Bungalow 1,950 3 2 2 View Image
DI-1954-B Bungalow 1,954 3 2 2 View Image
DI-2065-B Bungalow 2,065 3 2 2 View Image
DI-2110-B Bungalow 2,110 3 2.5 4 View Image
DI-2120-B Bungalow 2,120 2 2.5 2 View Image
DI-2128-B Bungalow 2,128 3 2 2 View Image
DI-2158-B Bungalow 2,158 3 2.5 3 View Image
DI-2194-B Bungalow 2,194 3 2 2 View Image
DI-2200-B Bungalow 2,200 3 2 2 View Image

Copyright 2010. Granite Ridge Estates